Property Attributes
- MLS#202546357
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityBristol
- AreaYork
- NeighborhoodTerra
- Zip46507
- StyleRanch,Traditional
- Year Built2025
- Taxes$ 100
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1986
- Lot Size0.428 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Wonderful NEW CONSTRUCTION in Bristol. Rural subdivision, still time to choose your colors and finishes schedule to discuss. The Skidmore Farm by Steeplechase Builders LLC. This split 3 bedroom plan gives privacy for the Master ensuite with cathedral ceilings and walk in closet. Open great room with fireplace, dining separate area, open kitchen. Also large pantry with Mudroom for main level washer and dryer. Basement will be plumbed for an additional bathroom. You may want basement finished out for your personal choice for man cave/ family space we can discuss. At this point will not be finished. Egress window for an additional bedroom. The front elevation rendering may have some variations from what is shown at this time. Covered porch and patio finish your affordable new construction home. LP Smart Siding
| Elementary School | Middle School | High School |
|---|---|---|
| York Elementary School | Northridge Middle School | Northridge High School |
| Price History | |
|---|---|
| 11/17/2025 | Listed $450,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling-Tray,Ceiling Fan(s),Open Floor Plan,Porch Covered,Six Panel Doors,Split Br Floor Plan,Main Level Bedroom Suite,Formal Dining Room,Main Floor Laundry,Sump Pump |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2025 |
| New Construction | Spec |
| Subdivision | Terra |
| Style | One Story |
| Township | York |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 1 |
| FIPS Code | 18039 |
| Inside City Limits | No |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 100 |
| Area | Elkhart County |
| Location | Rural Subdivision |
| High School | Northridge |
| City | Bristol |
| School District | Middlebury Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Appliances |
| Architectural Style | Ranch,Traditional |
| Total Sq Ft | 3972 |
| Elementary School | York |
| Middle School | Northridge |
| Legal Description | Lot 31 Terra Subdivision |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202546357 |
| Agent First Name | Linda |
| Agent Last Name | Smith |
| DOM | 296 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Laminate,Ceramic Tile |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 11 |
| Dining Room Width | 11 |
| Fireplace | Living/Great Rm,Vented |
| Living Room Width | 17 |
| Living Room Length | 23 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1986 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1986 |
| Below Grade Unfin. SqFt | 1986 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Exterior | Other |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 24 |
| Lot Size Area | 18644 |
| Lot Dimensions | 147 x 127 |
| Lot Description | Cul-De-Sac |
| Fence | None |
| Garage SqFt | 528 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 0.428 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| County Zoning | Unknown |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 2:19 PM UTC