Property Attributes
- MLS#202635996
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityBristol
- AreaYork
- NeighborhoodBonneyville Estates
- Zip46507
- StyleTraditional
- Year Built1978
- Taxes$ 1164
- Price$ 274,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2880
- Lot Size0.5 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Well-maintained 3-bedroom, 1.5-bath tri-level nestled in a quiet, secluded Bristol subdivision. The functional layout features an open-concept kitchen, dining, and living area, creating a comfortable space for everyday living and entertaining. A spacious bonus room on the main floor provides flexible living space that can serve as a family room, home office, playroom, or hobby area. The enclosed back porch offers additional living space, perfect for relaxing, entertaining, or enjoying the peaceful setting. Recent updates include a new HVAC system installed within the last year, providing added peace of mind and energy efficiency. Outside, you'll appreciate the oversized detached 2-car garage with plenty of room for vehicles, storage, or a workshop and lawn sprinkler system. This home has been well cared for and is in good condition, offering an excellent opportunity for cosmetic updates to reflect your personal style while adding value. With its versatile floor plan, recent mechanical updates, and secluded location, this property is ready for its next owner to make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| York Elementary School | Northridge Middle School | Northridge High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $274,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Conventional,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air,Window |
| Laundry Y/N | Lower |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Built-In Bookcase,Ceiling Fan(s),Countertops-Solid Surf,Detector-Smoke,Dryer Hook Up Electric,Garage Door Opener,Porch Enclosed,Range/Oven Hook Up Elec,Range/Oven Hook Up Gas,Tub/Shower Combination,W |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1978 |
| New Construction | No |
| Subdivision | Bonneyville Estates |
| Style | Tri-Level |
| Township | York |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 48 |
| FIPS Code | 18039 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1164 |
| Area | Elkhart County |
| Location | Rural |
| High School | Northridge |
| City | Bristol |
| School District | Middlebury Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | HVAC |
| Architectural Style | Traditional |
| Total Sq Ft | 3312 |
| Elementary School | York |
| Middle School | Northridge |
| Legal Description | BONNYVILLE ESTATES LOT 35 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635996 |
| Agent First Name | Glenda |
| Agent Last Name | Laughlin |
| DOM | 14 |
| Tax Year | 25/26 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet,Tile |
| Kitchen Length | 9 |
| Laundry Room Width | 12 |
| Laundry Room Length | 6 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 10 |
| Dining Room Length | 11 |
| Dining Room Width | 12 |
| Family Room Width | 19 |
| Living Room Width | 12 |
| Other Room 1 Description | Enclosed Porch |
| Family Room Length | 17 |
| Living Room Length | 17 |
| Total Finished SqFt | 2880 |
| Basement Y/N | Yes |
| Other Room 1 Length | 15 |
| Other Room 1 Width | 12 |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1920 |
| Below Grade Finished SqFt | 960 |
| Below Grade Unfin. SqFt | 432 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1392 |
| Rec Room Length | 20 |
| Rec Room Level | Main |
| Rec Room Width | 23 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Wood |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 48 |
| Garage Width | 24 |
| Lot Size Area | 21780 |
| Lot Dimensions | 172 x 192 |
| Lot Description | Cul-De-Sac,Level |
| Fence | Chain Link |
| Garage SqFt | 1152 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.5 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 7:20 AM UTC