Property Attributes
- MLS#202637748
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodQuail Ridge
- Zip46530
- StyleSite-Built Home
- Year Built1985
- Taxes$ 3496
- Price$ 458,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3210
- Lot Size0.45 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Interior pictures coming soon! Situated on a lovely lot in Granger, 12 min from Notre Dame, and within the Penn School district, this thoughtfully designed, 4 bedroom, 3 1/2 bath home is tucked neatly back on a quiet and private cul-de-sac. You'll never run out of space for everyone and everything in this updated beauty! The gorgeous new kitchen complete with quartz countertops and beautifully tiled backsplash, stainless steel range, microwave, and dishwasher, will make preparing meals a delight. This updated home with newer luxury vinyl plank flooring, new paint, new carpet, newer lighting, updated bathrooms, finished basement, complete with a full bathroom, main level laundry, water softener with whole house filtration, lovely sunporch AND new landscaping with irrigation system, offers everything needed to just move in, unpack and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Vista Elementary School | Schmucker Middle School | Penn High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $458,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceilings-Vaulted,Irrigation System |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1985 |
| New Construction | No |
| Subdivision | Quail Ridge |
| Style | One and Half Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 41 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 3496.14 |
| Area | St. Joseph County |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 3310 |
| Elementary School | Prairie Vista |
| Middle School | Schmucker |
| Legal Description | Lot 139Quail Ridge At Knollwood Iii Sec 2Sw Sec 10-38-3e |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637748 |
| Agent First Name | Kimberly |
| Agent Last Name | Hayes |
| DOM | 4 |
| Tax Year | 25/26 |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Beds | 4 |
| Total Rooms | 10 |
| Fireplace | Family Rm,Fireplace Insert |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3210 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2610 |
| Below Grade Finished SqFt | 600 |
| Below Grade Unfin. SqFt | 100 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 25 |
| Garage Width | 24 |
| Lot Size Area | 19602 |
| Lot Dimensions | 164 x 134 |
| Lot Description | Level |
| Garage SqFt | 600 |
| Approx. Lot Size Acres | 0.45 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 15, 2026 11:57 AM UTC