Property Attributes
- MLS#202638496
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityBristol
- AreaWashington
- NeighborhoodLongboat Pointe
- Zip46507
- StyleSite-Built Home
- Year Built2020
- Taxes$ 5093
- Price$ 830,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3075
- Lot Size0.47 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
UPPER ST. JOSEPH RIVERFRONT! Newer build in pristine, move-in-ready condition offering 3 bedrooms, 3.5 baths, .47 acres and over 84 feet of river frontage. Enjoy the ultimate waterfront lifestyle with a private pier, covered boat lift and covered deck overlooking the riverperfect for relaxing or watching the boats go by. Inside, an oversized recreation room with wet bar provides exceptional space for entertaining. Modern finishes throughout offer the comfort and style youve been looking for. The basement includes an unfinished room with egress window, ready to become a 4th bedroom or additional living space. Bring your boat and start enjoying river life!
| Elementary School | Middle School | High School |
|---|---|---|
| Eastwood Elementary School | Pierre Moran Middle School | Elkhart High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $830,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Riverfront |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Bar,Disposal,Dryer Hook Up Gas,Irrigation System,Main Level Bedroom Suite,Sump Pump |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2020 |
| New Construction | No |
| Subdivision | Longboat Pointe |
| Style | One Story |
| Township | Washington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 6 |
| FIPS Code | 18039 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 5093.9 |
| Area | Elkhart County |
| High School | Elkhart |
| City | Bristol |
| School District | Elkhart Community Schools |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 400 |
| Total Sq Ft | 3521 |
| Elementary School | Eastwood |
| Middle School | Pierre Moran |
| Legal Description | Longboat Pointe DPUD Lot 3 |
| Virtual Tour | https://listing.threesixtyindy.com/ut/20345_Longboat_Court.html |
| Agent First Name | Nicole |
| Agent Last Name | Lovely |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Walk-Out Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Other Room 1 Level | Main |
| Kitchen Length | 12 |
| Kitchen Width | 14 |
| Beds | 3 |
| Total Rooms | 11 |
| Dining Room Length | 12 |
| Dining Room Width | 12 |
| Fireplace | Gas Starter |
| Living Room Width | 26 |
| Living Room Length | 17 |
| Full Baths Main | 2 |
| Total Finished SqFt | 3075 |
| Basement Y/N | Yes |
| Other Room 1 Length | 10 |
| Other Room 1 Width | 9 |
| Above Grade Bedrooms | 2 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 18 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Lower |
| 3rd Bedroom Width | 13 |
| Above Grade Finished SqFt | 1788 |
| Below Grade Finished SqFt | 1287 |
| Below Grade Unfin. SqFt | 446 |
| Extra Room Description | Wet Bar |
| Extra Room Length | 9 |
| Extra Room Level | Lower |
| Extra Room Width | 12 |
| Living/Great Rm Level | Main |
| Rec Room Length | 30 |
| Rec Room Level | Lower |
| Rec Room Width | 25 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Water Frontage | 84.33 |
| Pool | No |
| Waterfront | River |
| Garage Length | 25 |
| Garage Width | 30 |
| Lot Size Area | 20473 |
| Lot Dimensions | 81.24 x 286 |
| Lot Description | Level,Waterfront |
| Garage SqFt | 750 |
| Water Features | Pier/Dock |
| Well Type | Private |
| Water Name | St. Joe River Upper |
| Approx. Lot Size Acres | 0.47 |
| Garage Capacity | 3 |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 3:21 PM UTC