Property Attributes
- MLS#202639030
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CitySyracuse
- AreaBenton
- Zip46567
- StyleSite-Built Home
- Year Built1900
- Taxes$ 1685
- Price$ 1
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1604
- Lot Size10.15 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
AUCTION!! This property to sell at auction on 10-17 at 12 noon. This 10+ acre property is to be offered in 2 parcels with Parcel 1 being offered with 3 acres, the 3 bed 1 bath home, a large barn with multiple lean-to and smaller outbuildings. Parcel 2 is being offered with 7+ acres which is currently productive farmland. This parcel also has a small orchard at the rear of the property. Auction open houses to be held on September 26th & October 3 & 10th from 10-12. If you are looking to be in the Syracuse area or in Fairfield schools this is an auction you will not want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| New Paris Elementary School | Fairfield Jr/Sr Middle School | Fairfield Jr/Sr High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Main Level Bedroom Suite |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Benton |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18039 |
| Auction Location | onsite |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | Yes |
| Dining Room Level | Main |
| Annual Taxes | 1685.24 |
| Area | Elkhart County |
| High School | Fairfield Jr/Sr |
| City | Syracuse |
| Auction Time | 12 noon |
| School District | Fairfield Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2288 |
| Elementary School | New Paris |
| Middle School | Fairfield Jr/Sr |
| Legal Description | PT NE1/4 335X1321.2-773.5FT W OF NE COR SEC 30 10.159A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639030 |
| Agent First Name | Jesse |
| Agent Last Name | Riegsecker |
| Tax Year | 25 |
Interior Features
| Basement | Partial Basement |
|---|---|
| Kitchen Length | 8 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 5 |
| Dining Room Length | 12 |
| Dining Room Width | 14 |
| Living Room Width | 14 |
| Living Room Length | 12 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1604 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1604 |
| Below Grade Unfin. SqFt | 684 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Shingle,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 22 |
| Lot Size Area | 442134 |
| Lot Dimensions | ireg |
| Lot Description | Level |
| Garage SqFt | 484 |
| Well Type | Private |
| Approx. Lot Size Acres | 10.15 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 3:21 PM UTC